| 型号Part Number:ST84B | 灯体尺寸 Light Size : | 308×510×80(mm) |
| 参数值 Parameter : | ||
| 输入电压 Input Voltage | AC170-250V / DC 24V | |
| 光源功率 Power Power | 84×1W | |
| 系统功耗 System Consumption | 92W | |
| 功率因素 Power Factor | >0.9 | |
| 光斑角度 Light Beam | 120 or 140 degree | |
| 相关色温 Color Temperature | 2500K-8000K | |
| 适应温度 Working Temperature | -35℃~50℃ | |
| 光通量 Luminous Flux | 6720 lm ±5% | |
| 防护等级 Protecting Grade | IP66 | |
| 使用寿命 Working Life | >50000 hours 小时 | |
| 平均照度 Average illumination | 高Height 6M | >32Lux |
| 高Height 9M | >18Lux | |
| 有效照射范围 Effective illuminated Area | 高Height 6M | 10×24㎡ |
| 高Height 9M | 12×30㎡ | |
| Light Distribution Curve/Beam Pattern | Asymmetric (Bat Wing)/ Rectangular Beam | |
| 主要材料 Chief Material | 铝合金Aluminum Alloy | |
| 净重Net Weight | 9.7kg | |
| 包装尺寸 Packaging Size | 700×350×130(mm) | |
| 安装管直径 Installing Hole Size | φ61(mm) | |
