| 型号 Part Number: ST56B | 灯体尺寸 Light Size : | 308×410×80(mm) |
| 参数值 Parameter: | ||
| 输入电压 Input Voltage | AC170-250V / DC 24V | |
| 光源功率 Power Power | 56×1W | |
| 系统功耗 System Consumption | 62W | |
| 功率因素 Power Factor | >0.90 | |
| 光斑角度 Light Beam | 120 or 140 degree | |
| 相关色温 Color Temperature | 2500K-10000K | |
| 适应温度 Working Temperature | -35℃~50℃ | |
| 光通量 Luminous Flux | 4480lm±5% | |
| 防护等级 Protecting Grade | IP66 | |
| 使用寿命 Working Life | >50000 hours 小时 | |
| 平均照度 Average illumination | 高Height 6M | >26Lux |
| 高Height 8M | >15Lux | |
| 有效照射范围 Effective illuminated Area | 高Height 6M | 8×20㎡ |
| 高Height 9M | 10×26㎡ | |
| Light Distribution Curve/Beam Pattern | Asymmetric (Bat Wing)/ Rectangular Beam | |
| 主要材料 Chief Material | 铝合金 Aluminum Alloy | |
| 净重 Net Weight | 6 kg | |
| 包装尺寸 Packaging Size | 560×360×130(mm) | |
| 安装管直径 Installing Hole Size | φ61(mm) | |
