|
LED路灯(28W) LED Street Lamp (28W) Suggested light replacement: 80W Sodium Lamp
|
||
| 型号Part Number:ST28B | 灯体尺寸 Light Size : | 308×306×70(mm) |
| 参数值 Parameter : | ||
| 输入电压 Input Voltage | AC170-250V / DC24V | |
| 光源功率 Power Power | 28×1W | |
| 系统功耗 System Consumption | 32W | |
| 功率因素 Power Factor | >0.9 | |
| 光斑角度 Light Beam | 120 or 140 degree | |
| 相关色温 Color Temperature | 2500K-8000K | |
| 适应温度 Working Temperature | -35℃~50℃ | |
| 光通量 Luminous Flux | 2240 lm ±5% | |
| 防护等级 Protecting Grade | IP66 | |
| 使用寿命 Working Life | >50000 hour 小时 | |
| 平均照度 Average illumination | 高Height 6M | >10Lux |
| 有效照射范围 Effective illuminated Area | 高Height 6M | 8×16㎡ |
| 主要材料 Chief Material | 铝合金Aluminum Alloy | |
| 净重Net Weight | 4.8 kg | |
| 包装尺寸 Packaging Size | 500×360×130(mm) | |
| 安装管直径 Installing Hole Size | φ61(mm) | |
|
High Pressure Sodium Light Compare with LED Street Light
|
||
| Items | High Pressure Sodium Light | LED Street Light |
| Photometric Performance | Bad | Excellent |
| Radiator Performance | Bad | Excellent |
| Electric Performance | Electric Shock Easy( High Voltage) | Safe (Low Voltage) |
| Working Life | Short (5,000h) | Quite Long (>50,000h) |
| Working Voltage Range | Narrow (±7%) | Wide(±20%) |
| Power Consumption | Quite High | Quite Low |
| Startup Speed | Quite Slow( Over 10minutes) | Rapid (2s) |
| Strobe | Yes( Alternating Current Drive) | No( Direct Current Drive) |
| Optical Efficiency | Low | High |
| Color Index/ Distinguish Feature | Bad, Ra< 50(The Color Of Object Is Faith, Boring, Hypnosis) | Good, Ra>75(The Color Of Object Is Fresh, Veritable And Comfortable |
| Color Temperature | Quite Low ( Yellow Or Amber , Uncomfortable | Ideal Color Temperature ( Comfortable) |
| Bad Glare | Strong Glare (Dazzle) | No Harmful Glare |
| Light Pollution | Strong | No |
| Heating | Serious (>300℃) | Cold Light (<60℃) |
| Lampshade Turn Dark | Easy ( Absorb Dust) | No ( Static Proof) |
| Lamp Aging Turn Yellow | In A Short Time | No |
| Shockproof Performance | Bad(Fragile ) | Good (No Filament Nor Glass) |
| Environment Pollution | Contains Mercury Element Etc. | No |
| Maintenance Cost | High | Quite Low |
| Product Cubage | Big | Small (Slim Appearance) |
| Cost-Effective | Low | High |
| Product Weight | Heavy | Light |
| Integrated Performance | Bad | Excellent |
|
The comparison of 10 km Five-year total cost between LED Street Light and Traditional Street Lamp
|
||
| LED Street Light | Traditional Street Lamp | |
| Lamp Power | 28W | 65W |
| Total Power | 32W | 65W+25W(With Converter) |
| 12 hours | 32W*12 hours | 90W*12 hours |
| Consumption | = 0.384 kw/h | =1.08 kw/h |
| 5 Year | 0.384kw/h*365 days *5 year | 1.08 kw/h*365 days *5 year |
| Consumption | =700 kw/h | =1971 kw/h |
| 10km 666 pcs Lamps 5 Year Consumption | 700 kw/h*666pcs=466200 kw/h | 1971 kw/h *666pcs=1312686 kw/h |
| Electric Bill | 466200 kw/h*0.2USD=93240 USD | 1313686kw/h* 0.2USD=262537 USD |
| Lamp Cost | 128 USD | 35 USD |
| 666pcs Lamp Cost | 85248USD | 23310 USD |
| 5 Year Use Lamp | 666 pcs | 3330 pcs |
| 5 Years Total Cost | 85248 (lamp) + 93240 | 116550 (lamp)+ 262537 |
| =178488 USD | =479087 USD | |
| 5 Years Save Cost | 300599 USD | |
| Luminous Efficacy | 80lm/W | 40lm/W |
| Illumination | Meet national standards | Meet national standards |
| Control | Intelligence control | No |