Model NO.
|
F40WA
|
||
Lumens | 3800lLm | Beam Angle | 120° 90° or 60° |
Power Consumption | 40 W | Certified | CE & RoHS & C-TICK |
Average Life in Hrs | 100,000 | Bulb Type | Epistar/ Bridgelux |
Color Rendering Index | Ra>80 | Equivalent To | 300 Watts |
Power Factor | >0.9 | Voltage | AC85~240V |
Ambient Temperature | -40℃~+50℃ | IP Grade | IP65 |
Net Weight | 2.3Kg | Color Temperature | 2700K~8000K /RED/Blue /Green |
Shell Color | Grey/white/black | IP Grade | IP65 |
Shell Material:Aluminum Shell
Color: silver gray/Black/white(>50PCS)
size:
40w led flood light Photomatric Data:
40w led flood light installation:
1. Choose the location for your new light fitting giving considerations to the points listed opposite(Mounting method reference).